Mayor of the Day
Delivery Worksheet 2026
Morning Levels
| Sun 30 | Mon 31 | Tue 1 | Wed 2 | Thu 3 | Fri 4 | Sat 5 | |
| Fuel | |||||||
| DEF | |||||||
| Fresh 1 | |||||||
| Fresh 2 | |||||||
| Grey 1 | |||||||
| Grey 2 |
Expected Deliveries
| Sun 30 | Mon 31 | Tue 1 | Wed 2 | Thu 3 | Fri 4 | Sat 5 | |
| BRC Petrol | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ |
| SSS 500 gal | ▢ | ▢ | ▢ | ||||
| SSS RV fill | ▢ | ▢ | |||||
| United Porto | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ |
| United Grey | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ |
| United RV | ▢ | ▢ |
Afternoon Levels
| Sun 30 | Mon 31 | Tue 1 | Wed 2 | Thu 3 | Fri 4 | Sat 5 | |
| Fuel | |||||||
| DEF | |||||||
| Fresh 1 | |||||||
| Fresh 2 | |||||||
| Grey 1 | |||||||
| Grey 2 |
Daily LNT Inspection
For 2026 we prepared this daily checklist sheet (created directly from Rhino, the software we use for camp mapping). The MOTD uses this to indicated areas that need attention during their morning inspection.
Mayor of the Day Checklist.pdf