Mayor of the Day - 2026 Delivery Worksheet
Morning Levels
| Sun 30 | Mon 31 | Tue 1 | Wed 2 | Thu 3 | Fri 4 | Sat 5 | |
| Fuel | |||||||
| DEF | |||||||
| Fresh 1 | |||||||
| Fresh 2 | |||||||
| Grey 1 | |||||||
| Grey 2 |
Expected Deliveries
| Sun 30 | Mon 31 | Tue 1 | Wed 2 | Thu 3 | Fri 4 | Sat 5 | |
| BRC Petrol | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ |
| SSS 500 gal | ▢ | ▢ | ▢ | ||||
| SSS RV fill | ▢ | ▢ | |||||
| United Porto | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ |
| United Grey | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ | ▢ |
| United RV | ▢ | ▢ |
Afternoon Levels
| Sun 30 | Mon 31 | Tue 1 | Wed 2 | Thu 3 | Fri 4 | Sat 5 | |
| Fuel | |||||||
| DEF | |||||||
| Fresh 1 | |||||||
| Fresh 2 | |||||||
| Grey 1 | |||||||
| Grey 2 |
No comments to display
No comments to display