Gayflower 2.0 Cost Estimates
This is an overview of the costs and benefits of using a single trailer for shower, toilets, fresh, and grey water as opposed to using OSS services (what's OSS, you ask?).
Assumption: 2300 gallons fresh water, 2300 gallons waste water (mostly grey), two toilets, 2025 OSS pricing.
Scenarios:
OSS + Portos - using OSS providers with portopotty rental
OSS + Ecozoic - using OSS with Ecozoic toilets
Gayflower - using the Gayflower
Water Only - using a water trailer for fresh and grey water; OSS for everything else
Annual Operating Costs
Item | OSS+Portos | OSS+Ecozoic | Gayflower | Water Only | Notes |
Potable Tank 1000gal | 1500 | 1500 | 0 | 0 | SSS price incl pump and hose |
First Fill 1000gal | 1000 | 1000 | 0 | 0 | SSS price $1 first fill |
Addl Fill 1300gal | 2275 | 2275 | 0 | 0 | SSS price $1.75 each addl gal |
Grey Tank Rental 250gal | 400 | 400 | 0 | 0 | SSS tank rental only |
Grey Water Pump 2300gal | 4600 | 4600 | 0 | 0 | SSS price per gallon |
Gerlach Water Fill | 0 | 0 | 1495 | 1495 | Gerlach 2025 price 0.65 |
Portopotty Rental (2) | 2082 | 9211 | 0 | 9211 | United Site price for porto Ecozoic prices based on 2024 |
Trailer storage Empire | 0 | 0 | 1200 | 1200 | Empire Storage and Rental (Temen probably similer) |
Annual trailer DOT inspection | 0 | 0 | 250 | 250 | |
Round trip OSS delivery | 0 | 0 | 1350 | 1350 | |
BMORG OSS Fees | 0 | 0 | 275 | 275 | |
Total | 11857 | 18986 | 4570 | 13781 | |
savings over ecozoic | 14,416 | 5,205 |
Build Costs (est)
Item | Gayflower | Water Only | Notes |
53ft x 102in Dry Van Trailer, Used, Nevada | 16000 | 0 | Price est based on TruckPaper completed auctions |
53ft x 102in Flatbed, Used, Nevada | 0 | 8000 | |
7 IBC Totes, 330, new, delivered Empire (Fresh Water) | 4000 | 4000 | Cary Company |
7 IBC Totes, 330, used (Grey Water), pickup Reno | 0 | 1050 | Nevada Container Supply |
10 Grey Water Tanks, 250 gal each | 5790 | 0 | PolyJohn HT01-0250 at Webstaurantstore |
Fresh Water Hoses and Connectors | 2000 | 2000 | |
Grey Water Hoses and Connectors | 2000 | 2000 | |
Pumps | 340 | 340 | Harbor Freight DRUMMOND 1 HP Stainless Steel Shallow Well Pump plus backup |
Steel hardware and welding | 10000 | 2500 | |
Floor decking | 5000 | 0 | |
Dry Van modifications for doors and utility access | 8000 | 0 | |
Interior framing | 5000 | 0 | |
Macerating RV toilets | 3000 | 0 | (two) |
Waterless urinals | 600 | 0 | (two) |
Interior Plumbing Parts | 3000 | 0 | |
Sinks, faucets, vanity | 3000 | 0 | |
Shower enclosures, shower heads | 2500 | 0 | (two) |
Pond liner secondary containment | 3000 | 3000 | For gayflower, secondary containment is permanently built into trailer. For water only, secondary containment consists of external evap ponds that must be set up on playa. |
Lighting and electric | 4000 | 0 | |
Parts, not including labor | 77230 | 22890 | |
Labor | 50000 | 10000 | how much of this can you get from your campers? How good are you at hiring and supervising construction workers? Where are you going to build it? |
Parts, including labor | 127230 | 32890 | |
years to amortize | 9 | 6.3 |
No Comments